Ananta, Kusuma Yoga Pratama Peer Review ANALISIS SENSITIVITAS SPEKTROMETER FOTOAKUSTIK LASER CO2 UNTUK DIAGNOSIS PENYAKIT. [Teaching Resource]
Text
Peer Review ANALISIS SENSITIVITAS SPEKTROMETER FOTOAKUSTIK LASER CO2 UNTUK DIAGNOSIS PENYAKIT.pdf Download (923kB) |
Item Type: | Teaching Resource |
---|---|
Subjects: | H Social Sciences > H Social Sciences (General) |
Divisions: | Faculty of Engineering, Science and Mathematics > School of Engineering Sciences |
Depositing User: | M.Sc. Ananta Kusuma Yoga Pratama |
Date Deposited: | 15 Feb 2020 00:41 |
Last Modified: | 15 Feb 2020 00:41 |
URI: | http://repo.untag-banyuwangi.ac.id/id/eprint/33 |
Actions (login required)
View Item |