Ananta, Kusuma Yoga Pratama Peer Review DETEKSI GAS ASETON SEBAGAI BIOMARKER DALAM NAPAS MANUSIA DENGAN METODE SPEKTROSK. [Teaching Resource]
Text
Peer Review DETEKSI GAS ASETON SEBAGAI BIOMARKER DALAM NAPAS MANUSIA DENGAN METODE SPEKTROSK.pdf Download (1MB) |
Item Type: | Teaching Resource |
---|---|
Subjects: | Q Science > Q Science (General) |
Divisions: | Faculty of Engineering, Science and Mathematics > School of Engineering Sciences |
Depositing User: | M.Sc. Ananta Kusuma Yoga Pratama |
Date Deposited: | 15 Feb 2020 00:41 |
Last Modified: | 15 Feb 2020 00:41 |
URI: | http://repo.untag-banyuwangi.ac.id/id/eprint/35 |
Actions (login required)
View Item |